Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES SBB1

Pull Tonnage Type A C D E F G H Bolt No.
3-5 SBB1-3 150 200 100 25 140 35 200 4
5-10 SBB1-5 200 270 125 35 150 35 220 4
10-20 SBB1-10 240 320 160 40 200 40 280 5
20-30 SBB1-20 330 460 230 50 270 60 380 6
30-50 SBB1-30 330 460 230 50 270 60 380 6
50-75 SBB1-50 500 700 340 80 340 80 500 8
75-100 SBB1-75 500 700 340 90 360 90 540 8
100-125 SBB1-100 610 900 450 100 450 100 650 8
125-150 SBB1-125 610 900 450 100 450 100 650 8
150-200 SBB1-150 740 1000 500 130 500 120 750 8

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

 

sbb1dimensions
  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768