Fender Systems | Quick Release Hook Systems | Mooring Bollards | Drives & Automation | Marine Monitoring & Control  

 

BOLLARDS - SERIES DBA1

Pull Tonnage Type A B C D E F H Bolt No.
20-30  DBA1-20 860 380 660 180 300 60 380 6
30-50 DBA1-30 980 430 700 200 330 60 390 8
50-75 DBA1-50 1060 430 760 230 365 70 400 8
75-100 DBA1-75 1520 460 1220 255 380 76 410 10
100-125 DBA1-100 1560 540 1220 305 455 86 550 10
125-150 DBA1-125 1650 640 1250 380 530 100 570 10
150-175 DBA1-150 1650 650 1250 400 550 100 570 10
175-200 DBA1-175 1720 700 1250 420 570 100 600 10

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available / Pull Rating Based on 2 Posts Combined

 

dba1dimensions

²  All Dimensions in mm / All Ratings in Metric Ton / Customization Available

  All materials herein are properties of Zalda Technology, all rights reserved.  
Site Designed & Maintained By Extranote Production for IE4.0 or Higher at 1024x768